|
|
MPO/MTP Harness Fanout Cable Assemblies |
MPO/MTP Trunck Cable Assemblies |
MPO/MTP Shuffle Cable Assemblies |
MPO/MTP Hydra Cable Assemblies |
¹âѧÐÔÄÜ
Ãû ³Æ | µ¥Î» | ²Î Êý | ||||
Á¬ ½Ó Í· | — | µ¥Ä£±ê×¼²åо | µ¥Ä£µÍ²åËð²åо | ¶àÄ£±ê×¼²åо | ¶àÄ£µÍ²åËð²åо | |
²åÈëÏûºÄ | Typical | (dB) | 0.35 | 0.20 | 0.35 | 0.20 |
Maximun | (dB) | 0.75 | 0.35 | 0.60 | 0.35 | |
»Ø²¨ÏûºÄ | (dB) | ¡Ý60 for APC (8 Angle Polish) | ¡Ý20 for PC | |||
(dB) | ¡Ý50 for PC | — | ||||
¹« / ĸ | (dB) | Male: With Pins, Female: Without Pins | ||||
¿¹ÀÇ¿¶È | (dB) | ¡Ü0.3 (Max 66N) | ||||
Õñ ¶¯ | (dB) | ¡Ü0.3 (10 ~ 55Hz) | ||||
ζÈÑ»· | (dB) | ¡Ü0.3 (-40 ~ 75¡æ, 21Cycles) |
¶ËÃ漸ºÎ²ÎÊý
Ãû ³Æ | µ¥Î» | ²Î Êý | |
SM | MM | ||
X ÖáÇúÂʰ뾶 | (mm) | Min 2000 | |
Y ÖáÇúÂʰ뾶 | (mm) | Min 5 | |
¹â ÏË ¸ß ¶È | (nm) | 1000 ~ 3500 | |
×ÜÌå¹âÏ˸߶Ȳî | (nm) | MAX: 500 | |
ÏàÁÚ¹âÏ˸߶Ȳî | (nm) | MAX: 300 | |
X Öá ½Ç ¶È | ( ¡ã ) | -0.2 ~ 0.2 | |
Y Öá ½Ç ¶È | ( ¡ã ) | PC: -0.2 ~ 0.2 APC: 7.8 ~ 8.2 | -0.2 ~ 0.2 |
¹â ÏË °¼ ÏÝ | (nm) | N/A | -100 ~ 200 |
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice. The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.
http://www.f-tone.com/